Friday, 31 August 2012

INTERVIEW SCHEDULE FOR RECRUITMENT TO THE POST OF ASSISTANT FOR BANGALORE ZONE

ISRO ASSISTANT BANGALORE ZONE INTERVIEW SCHEDULE FOR BANGALORE ZONE


Roll No     DOI            Time             Roll No     DOI            Time 


12100159  11.09.2012 0800 Hrs   12103249 12.09.2012 0800 Hrs
15101901 14.09.2012 0800 Hrs 12103989 17.09.2012 1100 Hrs
12100197 11.09.2012 0800 Hrs 12103677 12.09.2012 0800 Hrs
 15102269 14.09.2012 0800 Hrs 12103993 17.09.2012 1100 Hrs
12100675 11.09.2012 0800 Hrs 12103808 12.09.2012 0800 Hrs
15102851 14.09.2012 0800 Hrs 12103994 17.09.2012 1100 Hrs
12100906 11.09.2012 0800 Hrs 12103825 12.09.2012 0800 Hrs
 15103536 14.09.2012 0800 Hrs 12103995 17.09.2012 1100 Hrs
12101268 11.09.2012 0800 Hrs 12103839 12.09.2012 0800 Hrs
 15103802 14.09.2012 0800 Hrs 12104016 17.09.2012 1100 Hrs
12101272 11.09.2012 0800 Hrs 12104043 12.09.2012 0800 Hrs
 15104823 14.09.2012 1100 Hrs 12104031 17.09.2012 1100 Hrs
12101341 11.09.2012 0800 Hrs 12104110 12.09.2012 0800 Hrs
 15105651 14.09.2012 1100 Hrs 12104109 17.09.2012 1100 Hrs
12101825 11.09.2012 0800 Hrs 12104718 12.09.2012 0800 Hrs
15105676 14.09.2012 1100 Hrs 12104435 17.09.2012 1100 Hrs
12102310 11.09.2012 0800 Hrs 12104817 12.09.2012 0800 Hrs
15105754 14.09.2012 1100 Hrs 12104439 17.09.2012 1100 Hrs
12102553 11.09.2012 0800 Hrs 12104901 12.09.2012 1100 Hrs
 15106649 14.09.2012 1100 Hrs 12104508 17.09.2012 1100 Hrs
12102567 11.09.2012 0800 Hrs 12105061 12.09.2012 1100 Hrs
 15106674 14.09.2012 1100 Hrs 12104595 17.09.2012 1100 Hrs
12103162 11.09.2012 0800 Hrs 12105083 12.09.2012 1100 Hrs
 16100479 14.09.2012 1100 Hrs 12104657 17.09.2012 1100 Hrs
12103318 11.09.2012 0800 Hrs 12105100 12.09.2012 1100 Hrs
16100761 14.09.2012 1100 Hrs 12104931 17.09.2012 1100 Hrs
12103571 11.09.2012 0800 Hrs 12105292 12.09.2012 1100 Hrs
11101117 14.09.2012 1100 Hrs 12104937 17.09.2012 1100 Hrs
12103797 11.09.2012 0800 Hrs 12105356 12.09.2012 1100 Hrs
 12100046 14.09.2012 1100 Hrs 12104946 20.09.2012 0800 Hrs
12104012 11.09.2012 0800 Hrs 12105733 12.09.2012 1100 Hrs
12100081 14.09.2012 1100 Hrs 12104953 20.09.2012 0800 Hrs
12105681 11.09.2012 0800 Hrs 12106173 12.09.2012 1100 Hrs
 12100165 14.09.2012 1100 Hrs 12104962 20.09.2012 0800 Hrs
12106055 11.09.2012 0800 Hrs 12106381 12.09.2012 1100 Hrs
 12100538 14.09.2012 1100 Hrs 12105050 20.09.2012 0800 Hrs
12106086 11.09.2012 0800 Hrs 12106644 12.09.2012 1100 Hrs
12105075 20.09.2012 0800 Hrs 13102967 21.09.2012 0800 Hrs
12106126 11.09.2012 0800 Hrs 13100045 12.09.2012 1100 Hrs
12105247 20.09.2012 0800 Hrs 13103028 21.09.2012 0800 Hrs
12106200 11.09.2012 1100 Hrs 13100261 12.09.2012 1100 Hrs
 12105291 20.09.2012 0800 Hrs 13103032 21.09.2012 0800 Hrs
12106516 11.09.2012 1100 Hrs 13100486 12.09.2012 1100 Hrs
12105297 20.09.2012 0800 Hrs 13103073 21.09.2012 0800 Hrs
12106552 11.09.2012 1100 Hrs 13101415 12.09.2012 1100 Hrs
 12105504 20.09.2012 0800 Hrs 13103097 21.09.2012 0800 Hrs
12106679 11.09.2012 1100 Hrs 13101428 12.09.2012 1100 Hrs
 12105520 20.09.2012 0800 Hrs 13103109 21.09.2012 1100 Hrs
13101831 11.09.2012 1100 Hrs 13101457 12.09.2012 1100 Hrs
12105525 20.09.2012 0800 Hrs 13103225 21.09.2012 1100 Hrs
13103514 11.09.2012 1100 Hrs 13101597 12.09.2012 1100 Hrs
 12105526 20.09.2012 0800 Hrs 13103228 21.09.2012 1100 Hrs
14101485 11.09.2012 1100 Hrs 13101741 12.09.2012 1100 Hrs
 12105549 20.09.2012 0800 Hrs 13103317 21.09.2012 1100 Hrs
14104561 11.09.2012 1100 Hrs 13102885 12.09.2012 1100 Hrs
 12105628 20.09.2012 0800 Hrs 13103377 21.09.2012 1100 Hrs
15100287 11.09.2012 1100 Hrs 13102888 12.09.2012 1100 Hrs
 12105677 20.09.2012 0800 Hrs 13103515 21.09.2012 1100 Hrs
15101129 11.09.2012 1100 Hrs 13102942 13.09.2012 0800 Hrs
 12105735 20.09.2012 0800 Hrs 13103544 21.09.2012 1100 Hrs
15104505 11.09.2012 1100 Hrs 13103189 13.09.2012 0800 Hrs
 12105915 20.09.2012 0800 Hrs 13103626 21.09.2012 1100 Hrs
11100265 11.09.2012 1100 Hrs 13103502 13.09.2012 0800 Hrs
12106154 20.09.2012 0800 Hrs 13103710 21.09.2012 1100 Hrs
11102823 11.09.2012 1100 Hrs 13103607 13.09.2012 0800 Hrs
 12106439 20.09.2012 0800 Hrs 13103771 21.09.2012 1100 Hrs
12100212 11.09.2012 1100 Hrs 13103712 13.09.2012 0800 Hrs
 12106509 20.09.2012 0800 Hrs 13103785 21.09.2012 1100 Hrs
12100502 11.09.2012 1100 Hrs 13103813 13.09.2012 0800 Hrs
 12106664 20.09.2012 1100 Hrs 13103835 21.09.2012 1100 Hrs
12100511 11.09.2012 1100 Hrs 13104052 13.09.2012 0800 Hrs
13100003 20.09.2012 1100 Hrs 13103885 21.09.2012 1100 Hrs
12100641 11.09.2012 1100 Hrs 13104515 13.09.2012 0800 Hrs
13100005 20.09.2012 1100 Hrs 13103942 21.09.2012 1100 Hrs
12100790 11.09.2012 1100 Hrs 13104517 13.09.2012 0800 Hrs
 13100015 20.09.2012 1100 Hrs 13104039 21.09.2012 1100 Hrs
12100838 11.09.2012 1100 Hrs 13104550 13.09.2012 0800 Hrs
 13100018 20.09.2012 1100 Hrs 13104165 21.09.2012 1100 Hrs
12101146 11.09.2012 1100 Hrs 14100054 13.09.2012 0800 Hrs
 13100058 20.09.2012 1100 Hrs 13104501 21.09.2012 1100 Hrs
12101548 12.09.2012 0800 Hrs 14100185 13.09.2012 0800 Hrs
13100089 20.09.2012 1100 Hrs 13104510 21.09.2012 1100 Hrs
12101935 12.09.2012 0800 Hrs 14100550 13.09.2012 0800 Hrs
 13100529 20.09.2012 1100 Hrs 14100227 21.09.2012 1100 Hrs
12101963 12.09.2012 0800 Hrs 14100666 13.09.2012 0800 Hrs
13100558 20.09.2012 1100 Hrs 14100274 21.09.2012 1100 Hrs
12102150 12.09.2012 0800 Hrs 14100734 13.09.2012 0800 Hrs
13100617 20.09.2012 1100 Hrs 14100350 24.09.2012 0800 Hrs
12102334 12.09.2012 0800 Hrs 14101075 13.09.2012 0800 Hrs
 13100888 20.09.2012 1100 Hrs 14100712 24.09.2012 0800 Hrs
12102431 12.09.2012 0800 Hrs 14101281 13.09.2012 0800 Hrs
 13101057 20.09.2012 1100 Hrs 14100868 24.09.2012 0800 Hrs
12102463 12.09.2012 0800 Hrs 14101604 13.09.2012 0800 Hrs
13101252 20.09.2012 1100 Hrs 14100965 24.09.2012 0800 Hrs
12102650 12.09.2012 0800 Hrs 14102002 13.09.2012 0800 Hrs
 13101277 20.09.2012 1100 Hrs 14100991 24.09.2012 0800 Hrs
12102659 12.09.2012 0800 Hrs 14102380 13.09.2012 0800 Hrs
 13101299 20.09.2012 1100 Hrs 14101162 24.09.2012 0800 Hrs
12102774 12.09.2012 0800 Hrs 14102421 13.09.2012 1100 Hrs
13101355 20.09.2012 1100 Hrs 14101654 24.09.2012 0800 Hrs
12102985 12.09.2012 0800 Hrs 14102531 13.09.2012 1100 Hrs
 13101395 20.09.2012 1100 Hrs 14101712 24.09.2012 0800 Hrs
14102646 13.09.2012 1100 Hrs 12100672 14.09.2012 1100 Hrs
 13101811 20.09.2012 1100 Hrs 14101984 24.09.2012 0800 Hrs
14102749 13.09.2012 1100 Hrs 12100678 14.09.2012 1100 Hrs
13101886 20.09.2012 1100 Hrs 14102126 24.09.2012 0800 Hrs

 Roll No DOI Time Roll No DOI Time Roll No DOI Time  Roll No DOI Time
14102758 13.09.2012 1100 Hrs 12100744 14.09.2012 1100 Hrs
 13101892 20.09.2012 1100 Hrs 14102396 24.09.2012 0800 Hrs
14102785 13.09.2012 1100 Hrs 12100782 14.09.2012 1100 Hrs
 13101898 21.09.2012 0800 Hrs 14102498 24.09.2012 0800 Hrs
14102852 13.09.2012 1100 Hrs 12100831 14.09.2012 1100 Hrs
13101932 21.09.2012 0800 Hrs 14102612 24.09.2012 0800 Hrs
14102899 13.09.2012 1100 Hrs 12100883 14.09.2012 1100 Hrs
 13102086 21.09.2012 0800 Hrs 14102621 24.09.2012 0800 Hrs
14103021 13.09.2012 1100 Hrs 12100949 14.09.2012 1100 Hrs
 13102113 21.09.2012 0800 Hrs 14102658 24.09.2012 0800 Hrs
14103249 13.09.2012 1100 Hrs 12101008 17.09.2012 0800 Hrs
 13102230 21.09.2012 0800 Hrs 14102689 24.09.2012 0800 Hrs
14103667 13.09.2012 1100 Hrs 12101065 17.09.2012 0800 Hrs
13102308 21.09.2012 0800 Hrs 14102791 24.09.2012 0800 Hrs
14104026 13.09.2012 1100 Hrs 12101107 17.09.2012 0800 Hrs
13102321 21.09.2012 0800 Hrs 14103016 24.09.2012 0800 Hrs
14104028 13.09.2012 1100 Hrs 12101123 17.09.2012 0800 Hrs
13102329 21.09.2012 0800 Hrs 14103209 24.09.2012 0800 Hrs
14104115 13.09.2012 1100 Hrs 12101234 17.09.2012 0800 Hrs
 13102362 21.09.2012 0800 Hrs 14103219 24.09.2012 0800 Hrs
14104212 13.09.2012 1100 Hrs 12101277 17.09.2012 0800 Hrs
13102507 21.09.2012 0800 Hrs 14103318 24.09.2012 1100 Hrs
14104215 13.09.2012 1100 Hrs 12101280 17.09.2012 0800 Hrs
 13102520 21.09.2012 0800 Hrs 14103574 24.09.2012 1100 Hrs
14104233 13.09.2012 1100 Hrs 12101446 17.09.2012 0800 Hrs
13102711 21.09.2012 0800 Hrs 14103585 24.09.2012 1100 Hrs
14104673 13.09.2012 1100 Hrs 12101562 17.09.2012 0800 Hrs
13102781 21.09.2012 0800 Hrs 14103799 24.09.2012 1100 Hrs
14104680 13.09.2012 1100 Hrs 12101653 17.09.2012 0800 Hrs
13102840 21.09.2012 0800 Hrs 14103872 24.09.2012 1100 Hrs
14105357 13.09.2012 1100 Hrs 12101816 17.09.2012 0800 Hrs
 13102910 21.09.2012 0800 Hrs 14103880 24.09.2012 1100 Hrs
14105379 14.09.2012 0800 Hrs 12101823 17.09.2012 0800 Hrs
14104019 24.09.2012 1100 Hrs 15105742 25.09.2012 1100 Hrs
14105430 14.09.2012 0800 Hrs 12102370 17.09.2012 0800 Hrs
14104254 24.09.2012 1100 Hrs 15105747 25.09.2012 1100 Hrs
14105586 14.09.2012 0800 Hrs 12102677 17.09.2012 0800 Hrs
14104262 24.09.2012 1100 Hrs 15106196 25.09.2012 1100 Hrs
14105793 14.09.2012 0800 Hrs 12102766 17.09.2012 0800 Hrs
14104449 24.09.2012 1100 Hrs 15106283 26.09.2012 0800 Hrs
14106014 14.09.2012 0800 Hrs 12103062 17.09.2012 0800 Hrs
14104579 24.09.2012 1100 Hrs 15106296 26.09.2012 0800 Hrs
15100115 14.09.2012 0800 Hrs 12103133 17.09.2012 0800 Hrs
 14104726 24.09.2012 1100 Hrs 15106373 26.09.2012 0800 Hrs
15100164 14.09.2012 0800 Hrs 12103143 17.09.2012 0800 Hrs
 14104826 24.09.2012 1100 Hrs 15106430 26.09.2012 0800 Hrs
15100291 14.09.2012 0800 Hrs 12103391 17.09.2012 0800 Hrs
 14105039 24.09.2012 1100 Hrs 15106765 26.09.2012 0800 Hrs
15100389 14.09.2012 0800 Hrs 12103756 17.09.2012 0800 Hrs
14105341 24.09.2012 1100 Hrs 16107676 26.09.2012 0800 Hrs
15100889 14.09.2012 0800 Hrs 12103818 17.09.2012 1100 Hrs
14105437 24.09.2012 1100 Hrs 16111500 26.09.2012 0800 Hrs
15101029 14.09.2012 0800 Hrs 12103832 17.09.2012 1100 Hrs
 14105461 24.09.2012 1100 Hrs 12100025 26.09.2012 0800 Hrs
15101142 14.09.2012 0800 Hrs 12103886 17.09.2012 1100 Hrs
14105633 24.09.2012 1100 Hrs 12100100 26.09.2012 0800 Hrs
15101410 14.09.2012 0800 Hrs 12103890 17.09.2012 1100 Hrs
14105687 24.09.2012 1100 Hrs 12100117 26.09.2012 0800 Hrs
15101590 14.09.2012 0800 Hrs 12103928 17.09.2012 1100 Hrs
 14105690 24.09.2012 1100 Hrs 12100143 26.09.2012 0800 Hrs
15101832 14.09.2012 0800 Hrs 12103942 17.09.2012 1100 Hrs
 14105801 25.09.2012 0800 Hrs 12100190 26.09.2012 0800 Hrs
14105864 25.09.2012 0800 Hrs 12100220 26.09.2012 0800 Hrs
 12104729 28.09.2012 0800 Hrs 13104187 08.10.2012 1100 Hrs
14105914 25.09.2012 0800 Hrs 12100264 26.09.2012 0800 Hrs
12104756 28.09.2012 0800 Hrs 13104314 08.10.2012 1100 Hrs
14106043 25.09.2012 0800 Hrs 12100310 26.09.2012 0800 Hrs
12104965 28.09.2012 0800 Hrs 14100049 08.10.2012 1100 Hrs
15100064 25.09.2012 0800 Hrs 12100344 26.09.2012 0800 Hrs
 12105030 28.09.2012 0800 Hrs 14100182 08.10.2012 1100 Hrs
15100265 25.09.2012 0800 Hrs 12100386 26.09.2012 0800 Hrs
 14100266 08.10.2012 1100 Hrs 14105776 10.10.2012 0800 Hrs
15100687 25.09.2012 0800 Hrs 12100616 26.09.2012 0800 Hrs
 14100390 08.10.2012 1100 Hrs 14105834 10.10.2012 0800 Hrs
15100731 25.09.2012 0800 Hrs 12100654 26.09.2012 0800 Hrs
 14100490 08.10.2012 1100 Hrs 14105947 10.10.2012 0800 Hrs
15101061 25.09.2012 0800 Hrs 12100674 26.09.2012 0800 Hrs
14100530 08.10.2012 1100 Hrs 15100004 10.10.2012 0800 Hrs
15101204 25.09.2012 0800 Hrs 12100691 26.09.2012 1100 Hrs
 14100539 08.10.2012 1100 Hrs 15100037 10.10.2012 0800 Hrs
15101477 25.09.2012 0800 Hrs 12101103 26.09.2012 1100 Hrs
 14100885 08.10.2012 1100 Hrs 15100088 10.10.2012 0800 Hrs
15101578 25.09.2012 0800 Hrs 12101110 26.09.2012 1100 Hrs
 14100892 08.10.2012 1100 Hrs 15100092 10.10.2012 0800 Hrs
15101676 25.09.2012 0800 Hrs 12101115 26.09.2012 1100 Hrs
14101011 08.10.2012 1100 Hrs 15100188 10.10.2012 0800 Hrs
15101718 25.09.2012 0800 Hrs 12101116 26.09.2012 1100 Hrs
14101330 08.10.2012 1100 Hrs 15100261 10.10.2012 0800 Hrs
15101735 25.09.2012 0800 Hrs 12101143 26.09.2012 1100 Hrs
 14101340 08.10.2012 1100 Hrs 15100665 10.10.2012 0800 Hrs
15101752 25.09.2012 0800 Hrs 12101148 26.09.2012 1100 Hrs
14101401 09.10.2012 0800 Hrs 15100709 10.10.2012 0800 Hrs
15101791 25.09.2012 0800 Hrs 12101201 26.09.2012 1100 Hrs
14101812 09.10.2012 0800 Hrs 15100808 10.10.2012 0800 Hrs
15101873 25.09.2012 0800 Hrs 12101358 26.09.2012 1100 Hrs
14101815 09.10.2012 0800 Hrs 15101250 10.10.2012 0800 Hrs
15101920 25.09.2012 0800 Hrs 12101361 26.09.2012 1100 Hrs
 14101829 09.10.2012 0800 Hrs 15101327 10.10.2012 0800 Hrs
15102210 25.09.2012 0800 Hrs 12101366 26.09.2012 1100 Hrs
14101916 09.10.2012 0800 Hrs 15101467 10.10.2012 0800 Hrs
15102328 25.09.2012 1100 Hrs 12101387 26.09.2012 1100 Hrs
 14102079 09.10.2012 0800 Hrs 15102228 10.10.2012 0800 Hrs
15102730 25.09.2012 1100 Hrs 12101442 26.09.2012 1100 Hrs
14102325 09.10.2012 0800 Hrs 15102311 10.10.2012 0800 Hrs
15102905 25.09.2012 1100 Hrs 12101473 26.09.2012 1100 Hrs
14102334 09.10.2012 0800 Hrs 15102346 10.10.2012 1100 Hrs
15103595 25.09.2012 1100 Hrs 12101554 26.09.2012 1100 Hrs
14102551 09.10.2012 0800 Hrs 15102729 10.10.2012 1100 Hrs
15103865 25.09.2012 1100 Hrs 12101621 26.09.2012 1100 Hrs
 14102570 09.10.2012 0800 Hrs 15102806 10.10.2012 1100 Hrs
Roll No DOI Time Roll No DOI Time Roll No DOI Time  Roll No DOI Time
15104139 25.09.2012 1100 Hrs 12101769 26.09.2012 1100 Hrs
 12104559 28.09.2012 0800 Hrs 13102374 08.10.2012 1100 Hrs
15104236 25.09.2012 1100 Hrs 12101833 26.09.2012 1100 Hrs
 12104566 28.09.2012 0800 Hrs 13103369 08.10.2012 1100 Hrs
15104443 25.09.2012 1100 Hrs 12101928 26.09.2012 1100 Hrs
14102709 09.10.2012 0800 Hrs 15103172 10.10.2012 1100 Hrs
15104695 25.09.2012 1100 Hrs 12102012 26.09.2012 1100 Hrs
 12104647 28.09.2012 0800 Hrs 13103448 08.10.2012 1100 Hrs
15104843 25.09.2012 1100 Hrs 12102045 27.09.2012 0800 Hrs
12104673 28.09.2012 0800 Hrs 13103764 08.10.2012 1100 Hrs
15105001 25.09.2012 1100 Hrs 12102074 27.09.2012 0800 Hrs
12104711 28.09.2012 0800 Hrs 13103869 08.10.2012 1100 Hrs
15105056 25.09.2012 1100 Hrs 12102088 27.09.2012 0800 Hrs
 12104722 28.09.2012 0800 Hrs 13104084 08.10.2012 1100 Hrs
15105095 25.09.2012 1100 Hrs 12102101 27.09.2012 0800 Hrs
 14102862 09.10.2012 0800 Hrs 15103556 10.10.2012 1100 Hrs
15105224 25.09.2012 1100 Hrs 12102190 27.09.2012 0800 Hrs
14102928 09.10.2012 0800 Hrs 15103592 10.10.2012 1100 Hrs
15105387 25.09.2012 1100 Hrs 12102196 27.09.2012 0800 Hrs
14102959 09.10.2012 0800 Hrs 15103972 10.10.2012 1100 Hrs
15105693 25.09.2012 1100 Hrs 12102277 27.09.2012 0800 Hrs
 14102984 09.10.2012 0800 Hrs 15104607 10.10.2012 1100 Hrs
15105715 25.09.2012 1100 Hrs 12102379 27.09.2012 0800 Hrs
14103019 09.10.2012 0800 Hrs 15104755 10.10.2012 1100 Hrs
12102428 27.09.2012 0800 Hrs 12105039 28.09.2012 0800 Hrs
14103142 09.10.2012 0800 Hrs 15104995 10.10.2012 1100 Hrs
12102547 27.09.2012 0800 Hrs 12105052 28.09.2012 1100 Hrs
14103183 09.10.2012 0800 Hrs 15105172 10.10.2012 1100 Hrs
12102565 27.09.2012 0800 Hrs 12105054 28.09.2012 1100 Hrs
14103298 09.10.2012 0800 Hrs 15105378 10.10.2012 1100 Hrs
12102594 27.09.2012 0800 Hrs 12105071 28.09.2012 1100 Hrs
 14103427 09.10.2012 0800 Hrs 15106361 10.10.2012 1100 Hrs
12102632 27.09.2012 0800 Hrs 12105093 28.09.2012 1100 Hrs
14103456 09.10.2012 1100 Hrs 16105671 10.10.2012 1100 Hrs
12102637 27.09.2012 0800 Hrs 12105138 28.09.2012 1100 Hrs
14103624 09.10.2012 1100 Hrs 16106753 10.10.2012 1100 Hrs
12102715 27.09.2012 0800 Hrs 12105189 28.09.2012 1100 Hrs
14103644 09.10.2012 1100 Hrs 16118033 10.10.2012 1100 Hrs
12102881 27.09.2012 0800 Hrs 12105249 28.09.2012 1100 Hrs
14103661 09.10.2012 1100 Hrs 16118616 10.10.2012 1100 Hrs
12102954 27.09.2012 0800 Hrs 12105365 28.09.2012 1100 Hrs
14103728 09.10.2012 1100 Hrs  15106426  10.10.2012 1100 Hrs
12102955 27.09.2012 0800 Hrs 12105401 28.09.2012 1100 Hrs
14103846 09.10.2012 1100 Hrs
12102971 27.09.2012 0800 Hrs 12105404 28.09.2012 1100 Hrs
 14103922 09.10.2012 1100 Hrs
12103011 27.09.2012 0800 Hrs 12105439 28.09.2012 1100 Hrs
14104102 09.10.2012 1100 Hrs
12103013 27.09.2012 1100 Hrs 12105466 28.09.2012 1100 Hrs
 14104204 09.10.2012 1100 Hrs
12103054 27.09.2012 1100 Hrs 12105649 28.09.2012 1100 Hrs 14104554 09.10.2012 1100 Hrs
12103058 27.09.2012 1100 Hrs 12105747 28.09.2012 1100 Hrs 14104656 09.10.2012 1100 Hrs
12103081 27.09.2012 1100 Hrs 12105764 28.09.2012 1100 Hrs 14104693 09.10.2012 1100 Hrs
12103119 27.09.2012 1100 Hrs 12106015 28.09.2012 1100 Hrs 14104945 09.10.2012 1100 Hrs
12103236 27.09.2012 1100 Hrs 12106091 28.09.2012 1100 Hrs 14104997 09.10.2012 1100 Hrs
12103476 27.09.2012 1100 Hrs 12106111 28.09.2012 1100 Hrs 14105172 09.10.2012 1100 Hrs
12103533 27.09.2012 1100 Hrs 12106167 28.09.2012 1100 Hrs 14105359 09.10.2012 1100 Hrs
12103563 27.09.2012 1100 Hrs 12106171 28.09.2012 1100 Hrs 14105548 09.10.2012 1100 Hrs
12103613 27.09.2012 1100 Hrs 12106512 08.10.2012 0800 Hrs 14105615 09.10.2012 1100 Hrs
12103624 27.09.2012 1100 Hrs 12106521 08.10.2012 0800 Hrs 14105663 09.10.2012 1100 Hrs
12103689 27.09.2012 1100 Hrs 12106533 08.10.2012 0800 Hrs 14105681 09.10.2012 1100 Hrs
12103885 27.09.2012 1100 Hrs 12106569 08.10.2012 0800 Hrs 14105732 10.10.2012 0800 Hrs
12103904 27.09.2012 1100 Hrs 12106680 08.10.2012 0800 Hrs
12103952 27.09.2012 1100 Hrs 13100103 08.10.2012 0800 Hrs
12103960 27.09.2012 1100 Hrs 13100140 08.10.2012 0800 Hrs
12103966 27.09.2012 1100 Hrs 13100281 08.10.2012 0800 Hrs
12103985 27.09.2012 1100 Hrs 13100394 08.10.2012 0800 Hrs
12104090 27.09.2012 1100 Hrs 13100597 08.10.2012 0800 Hrs
12104130 27.09.2012 1100 Hrs 13100608 08.10.2012 0800 Hrs 
12104207 28.09.2012 0800 Hrs 13100669 08.10.2012 0800 Hrs
12104236 28.09.2012 0800 Hrs 13100877 08.10.2012 0800 Hrs
12104257 28.09.2012 0800 Hrs 13101102 08.10.2012 0800 Hrs
12104268 28.09.2012 0800 Hrs 13101250 08.10.2012 0800 Hrs
12104312 28.09.2012 0800 Hrs 13101545 08.10.2012 0800 Hrs
12104315 28.09.2012 0800 Hrs 13101712 08.10.2012 0800 Hrs
12104403 28.09.2012 0800 Hrs 13101791 08.10.2012 0800 Hrs
12104429 28.09.2012 0800 Hrs 13101840 08.10.2012 0800 Hrs
12104531 28.09.2012 0800 Hrs 13102034 08.10.2012 0800 Hrs

Saturday, 25 August 2012

JOBS

 Indian Coast Guard
Job: Yantrik
Qua: Diploma
Posting: All India
LD: 17-09-12


Railway Recruitment Cell (Southern Railway)
Job: Helper, Safaiwala
Qua: ITI
Posting: Chennai
LD: 25-09-12


IIT Kanpur
Job: Project Associate
Qua: BE/B Tech
Posting: Kanpur
LD: 30-08-12


Calcutta University
Job: Junior Research Fellow
Qua: M Sc
Posting: Kolkata
LD: 04-09-12


National Institute of Immunology (NII)
Job: Research Associate
Qua: M Phil/Ph d
Posting: Delhi
LD: 06-09-12


Calcutta University
Job: Research Assistant
Qua: MA, M Sc
Posting: Kolkata
LD: 03-09-12


Indian Veterinary Research Institute (IVRI)
Job: Senior Research Fellow
Qua: M Sc
Posting: Uttaranchal
LD: 12-09-12


Thapar University
Job: Junior Research Fellow
Qua: BE/B Tech
Posting: Patiala
LD: 10-09-12


ISM Dhanbad
Job: Junior Research Fellow, Project Assistant
Qua: M Sc
Posting: Dhanbad
LD: 14-09-12


Department of Posts (Post Office)
Job: Postal Assistant, Sorting Assistant
Qua: 12th Pass
Posting: Karnataka
LD: 25-09-12


Lakshadweep Administration
Job: Data Entry Operator
Qua: Diploma
Posting: Lakshadeep
LD: 25-08-12


Pt. B.D. Sharma Postgraduate Institute of Medical Sciences (PGIMS)
Job: Senior Resident, Demonstrator
Qua: MBBS, MD, MS
Posting: Rohtak
LD: 18-09-12


Maharashtra State Power Generation Company Limited (MAHAGENCO)
Job: Junior Engineer, Sub Engineer
Qua: BE/B Tech, Diploma
Posting: Mumbai
LD: 16-09-12


NIT Calicut
Job: Adhoc Lecturers
Qua: M Phil/Ph d
Posting: Kozhikode
LD: 03-09-12

Punjab PSC
Job: Assistant Town Planner
Qua: Diploma, Post Graduate
Posting: Patiala
LD: 20-09-12



Friday, 24 August 2012

ABOUT ISRO ASSISTANT -2012 INTERVIEWS USE FULL MATERIALS




Indian Space Research Organization has adopted a new logo which "is vibrant, dynamic and symbolizing a lot of energy and vitality".

In the new logo, a satellite is depicted through the two solar arrays providing energy and a pointed arrow reaching upwards signifies the launch vehicle for exploring new heights, searching the realms (kingdom) of space.

The logo also visually depicts the upward mobility of Isro with the arrow shooting upwards conveying that it can break all barriers, be it gravity or mindsets, according to the latest edition of 'Space India', the official journal of ISRO.

The name ISRO is written in Devnagari and English with the latter in a stylized font called 'Prakrta' resembling the Devnagari script to create a balance in design.

The colours used are Orange and Blue.

"In summary, the new logo depicts (show) the ambitions and aspirations of ISRO in the realm of space", the journal adds.


                About ISRO

The Indian Space Research Organisation (ISRO, Bhartiya Antariksa Anusandhana Sangathana) is an independent Indian governmental agency established in 1969 for the research and development of vehicles and activities for the exploration of space within and outside of Earth’s atmosphere. Headquartered in Bangalore (Bengaluru). ISRO’s chief executive is a chairman, who is also chairman of the Indian government’s Space Commission and the secretary of the Department of Space.
ISRO’s first satellite, Aryabhata, was launched by the Soviet Union in 1975. Rohini, the first satellite to be placed in orbit by an Indian-made launch vehicle (the Satellite Launch Vehicle 3) was launched in 1980. ISRO subsequently developed two other rockets: the Polar Satellite Launch Vehicle for putting satellites into polar orbit and the Geostationary Space Launch Vehicle for placing satellites into geostationary orbit. These rockets have launched communications satellites, Earth-observation satellites, and, in 2008, Chandrayaan-1, India’s first mission to the Moon. ISRO plans to put two astronauts into orbit in 2015.

Space activities in the country started during early 1960s with the scientific investigation
of upper atmosphere and ionosphere over the magnetic equator that passes over Thumba near Thiruvananthapuram using small sounding rockets Realising the immense potential of space technology for national development, Dr. Vikram Sarabhai, the visionary leader envisioned that this powerful technology could play a meaningful role in national development and solving the problems of common man.
Thumba Equatorial Rocket Launching Station (TERLS), a few meters from the coastline,St Mary Magdalene Church
Thus, Indian Space programme born in the church beginning, space activities in the country, concentrated on achieving self reliance and developing capability to build and launch communication satellites for television broadcast, telecommunications and meteorological applications; remote sensing satellites for management of natural resources.
The objective of ISRO is to develop space technology and its application to various national tasks. Accordingly, Indian Space Research Organisation (ISRO) has successfully operationalised two major satellite systems namely Indian National Satellites (INSAT) for communication services and Indian Remote Sensing (IRS) satellites for management of natural resources; also, Polar Satellite Launch Vehicle (PSLV) for launching IRS type of satellites and Geostationary Satellite Launch Vehicle (GSLV) for launching INSAT type of satellites.
The Space Commission formulates the policies and oversees the implementation of the Indian space programme to promote the development and application of space science and technology for the socio-economic benefit of the country. DOS implements these programmes through, mainly Indian Space Research Organisation (ISRO), Physical Research Laboratory (PRL), National Atmospheric Research Laboratory (NARL), North Eastern-Space Applications Centre (NE-SAC) and Semi-Conductor Laboratory (SCL). The Antrix Corporation, established in 1992 as a government owned company, markets the space products and services


